GMHL
TeamGPWLOTLPTS
ELLIOT LAKE BOBCATS 42 35 4 3 73
SOUTH MUSKOKA SHIELD 42 35 5 2 72
BRADFORD RATTLERS 42 34 6 2 70
DESERONTO STORM 42 29 11 2 60
INNISFIL LAKERS 42 26 14 2 54
BROCK BUCKS 42 20 18 4 44
KING WILD 42 18 20 4 40
ALGOMA AVALANCHE 42 19 22 1 39
TORONTO CANADA MOOSE 42 15 23 4 34
ORO-MEDONTE 77'S 42 11 25 6 28
POWASSAN DRAGONS 42 8 33 1 18

PlayerGAPTS
17 Clark, Brad 58 69 127
16 Bobas, Andrew 32 60 92
91 Morris, Jeff 28 60 88
8 Sweet, John 13 31 44
10 Munden, Todd 10 32 42


Statistics

Regular Season

PlayerGamesGoalsAssistsPointsPIM
17 Clark, Brad 41 58 69 127 120
16 Bobas, Andrew 41 32 60 92 144
91 Morris, Jeff 41 28 60 88 107
8 Sweet, John 41 13 31 44 57
10 Munden, Todd 41 10 32 42 147
3 Edwards, Camron 42 20 19 39 37
18 Dever, Tyler 40 4 18 22 210
7 Brant, Ryan 41 11 8 19 66
11 Edwards, Brad 34 7 11 18 46
97 Poole, Tyler 36 7 10 17 57
4 Sayers, Bobby 38 9 5 14 12
88 McCrae, Kyle 12 5 5 10 10
19 Anderson, Sean 40 0 9 9 28
20 White, Travis 11 4 3 7 29
77 Maracle, Kirby 31 2 2 4 87
14 Gurr, Travis 39 1 2 3 2
13 Nugent, Cody 31 1 2 3 70
22 Smith, Danny 40 1 2 3 96
9 Hrncir, Rob 22 1 2 3 16
92 Davenport, Brad 20 0 3 3 44
68 Wright, Zack 38 1 1 2 40
37 Kansell, Jens 26 0 2 2 0
1 Ignatov, Vadim 6 0 0 0 0
39 Elvin, Travis 39 0 0 0 17

Goaltenders

PlayerStartsWLOTLMinutesGAShotsGAASPCT
39 Elvin, Travis 23 15 7 2 1470 101 884 4.12 0.886
1 Ignatov, Vadim 0 0 0 0 0 0 0 0.00 0.000
37 Kansell, Jens 11 10 1 0 654 33 315 3.03 0.895

Playoffs

PlayerGamesGoalsAssistsPointsPIM
17 Clark, Brad 16 16 20 36 10
16 Bobas, Andrew 16 14 18 32 22
91 Morris, Jeff 16 12 14 26 14
8 Sweet, John 14 6 8 14 22
10 Munden, Todd 16 1 10 11 12
20 White, Travis 15 7 3 10 2
88 McCrae, Kyle 16 4 4 8 16
18 Dever, Tyler 16 1 7 8 22
3 Edwards, Camron 16 0 7 7 10
97 Poole, Tyler 16 0 3 3 45
77 Maracle, Kirby 12 1 1 2 0
19 Anderson, Sean 16 1 1 2 2
11 Edwards, Brad 16 1 1 2 8
4 Sayers, Bobby 14 1 1 2 4
92 Davenport, Brad 10 1 0 1 18
68 Wright, Zack 16 0 1 1 4
7 Brant, Ryan 16 0 1 1 8
37 Kansell, Jens 16 0 1 1 2
9 Hrncir, Rob 10 0 0 0 0
13 Nugent, Cody 8 0 0 0 2
14 Gurr, Travis 7 0 0 0 0
39 Elvin, Travis 16 0 0 0 0
22 Smith, Danny 16 0 0 0 6

Goaltenders

PlayerStartsWLOTLMinutesGAShotsGAASPCT
39 Elvin, Travis 5 4 1 0 321 16 187 2.99 0.914
37 Kansell, Jens 11 6 4 0 678 30 548 2.65 0.945
†  No longer on active roster